Inlet pressure (max.) | kgf/cm² | 100 | |
---|---|---|---|
Outlet pressure (max.) | kgf/cm² | 0~40 | |
Rated flow | lpm | 20 | |
Drain pressure(max.) | kgf/cm² | 3 | |
Level angle | deg | ±19° | |
Electric switch | DC30V 6A push switch of tumbler swith(spring return) |
||
Oprating torque ( in max angle ) |
kgf-cm | 10~42 | |
Thread connections | PF1/4 |
Inlet pressure (max.) | kgf/cm² | 70 | |
---|---|---|---|
Outlet pressure (max.) | kgf/cm² | 0~40 | |
Rated flow | lpm | 10 | |
Drain pressure(max.) | kgf/cm² | 3 |